Usage Statistics for dl.pixary.net

Summary Period: February 2008
Generated 01-Mar-2008 01:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 36256
Total Files 21922
Total Pages 3373
Total Visits 1261
Total KBytes 890220
Total Unique Sites 5421
Total Unique URLs 81
Total Unique Referrers 594
Total Unique User Agents 484
. Avg Max
Hits per Hour 52 571
Hits per Day 1250 2279
Files per Day 755 1428
Pages per Day 116 172
Visits per Day 43 59
KBytes per Day 30697 106059
Hits by Response Code
Code 200 - OK 21922
Code 206 - Partial Content 14
Code 301 - Moved Permanently 4
Code 304 - Not Modified 12126
Code 403 - Forbidden 5
Code 404 - Not Found 2185

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1262 3.48% 815 3.72% 132 3.91% 43 3.41% 313 5.77% 35085 3.94%
2 908 2.50% 613 2.80% 80 2.37% 28 2.22% 231 4.26% 25859 2.90%
3 844 2.33% 539 2.46% 78 2.31% 33 2.62% 233 4.30% 18194 2.04%
4 1831 5.05% 1428 6.51% 117 3.47% 32 2.54% 232 4.28% 106059 11.91%
5 1508 4.16% 889 4.06% 151 4.48% 45 3.57% 346 6.38% 33713 3.79%
6 2279 6.29% 965 4.40% 112 3.32% 48 3.81% 512 9.44% 28350 3.18%
7 1764 4.87% 897 4.09% 153 4.54% 52 4.12% 336 6.20% 35159 3.95%
8 1247 3.44% 686 3.13% 97 2.88% 36 2.85% 256 4.72% 27115 3.05%
9 1292 3.56% 827 3.77% 109 3.23% 37 2.93% 205 3.78% 32230 3.62%
10 1431 3.95% 920 4.20% 169 5.01% 46 3.65% 243 4.48% 46358 5.21%
11 1833 5.06% 956 4.36% 128 3.79% 48 3.81% 418 7.71% 27038 3.04%
12 608 1.68% 315 1.44% 49 1.45% 32 2.54% 288 5.31% 83 0.01%
13 859 2.37% 460 2.10% 69 2.05% 30 2.38% 223 4.11% 13276 1.49%
14 1505 4.15% 1014 4.63% 172 5.10% 52 4.12% 219 4.04% 42273 4.75%
15 1527 4.21% 1105 5.04% 147 4.36% 55 4.36% 241 4.45% 42145 4.73%
16 836 2.31% 544 2.48% 100 2.96% 39 3.09% 202 3.73% 21634 2.43%
17 1141 3.15% 712 3.25% 128 3.79% 48 3.81% 225 4.15% 27366 3.07%
18 1103 3.04% 778 3.55% 124 3.68% 50 3.97% 229 4.22% 34328 3.86%
19 1227 3.38% 743 3.39% 118 3.50% 44 3.49% 209 3.86% 35139 3.95%
20 1166 3.22% 723 3.30% 129 3.82% 45 3.57% 171 3.15% 30900 3.47%
21 690 1.90% 406 1.85% 71 2.10% 40 3.17% 164 3.03% 14368 1.61%
22 844 2.33% 542 2.47% 82 2.43% 43 3.41% 174 3.21% 19107 2.15%
23 730 2.01% 426 1.94% 81 2.40% 34 2.70% 131 2.42% 15058 1.69%
24 780 2.15% 527 2.40% 103 3.05% 41 3.25% 162 2.99% 21645 2.43%
25 1794 4.95% 927 4.23% 146 4.33% 59 4.68% 349 6.44% 31045 3.49%
26 1435 3.96% 860 3.92% 152 4.51% 58 4.60% 299 5.52% 38194 4.29%
27 1018 2.81% 540 2.46% 80 2.37% 37 2.93% 248 4.57% 17187 1.93%
28 1272 3.51% 872 3.98% 150 4.45% 54 4.28% 212 3.91% 36464 4.10%
29 1522 4.20% 893 4.07% 146 4.33% 52 4.12% 306 5.64% 34851 3.91%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 840 2.32% 16 479 2.19% 3 102 3.02% 591 17129 1.92%
1 19 579 1.60% 15 437 1.99% 2 82 2.43% 747 21661 2.43%
2 13 394 1.09% 10 297 1.35% 2 59 1.75% 480 13931 1.56%
3 15 442 1.22% 10 307 1.40% 2 86 2.55% 513 14879 1.67%
4 9 262 0.72% 6 188 0.86% 1 48 1.42% 331 9611 1.08%
5 12 369 1.02% 9 287 1.31% 1 57 1.69% 535 15505 1.74%
6 16 473 1.30% 11 341 1.56% 2 80 2.37% 499 14463 1.62%
7 16 475 1.31% 10 306 1.40% 2 77 2.28% 423 12268 1.38%
8 29 860 2.37% 19 558 2.55% 2 80 2.37% 706 20478 2.30%
9 59 1738 4.79% 32 933 4.26% 5 160 4.74% 1297 37619 4.23%
10 62 1799 4.96% 35 1021 4.66% 5 157 4.65% 1437 41677 4.68%
11 82 2382 6.57% 52 1519 6.93% 8 232 6.88% 2576 74708 8.39%
12 72 2093 5.77% 47 1369 6.24% 7 206 6.11% 1822 52844 5.94%
13 96 2811 7.75% 60 1761 8.03% 7 230 6.82% 3272 94901 10.66%
14 75 2192 6.05% 48 1394 6.36% 5 157 4.65% 1961 56867 6.39%
15 66 1938 5.35% 37 1080 4.93% 5 155 4.60% 1223 35464 3.98%
16 81 2356 6.50% 50 1458 6.65% 7 215 6.37% 2015 58429 6.56%
17 83 2426 6.69% 47 1378 6.29% 6 195 5.78% 1813 52571 5.91%
18 75 2183 6.02% 39 1147 5.23% 5 159 4.71% 1209 35068 3.94%
19 80 2332 6.43% 45 1324 6.04% 5 167 4.95% 1301 37740 4.24%
20 79 2312 6.38% 42 1231 5.62% 6 183 5.43% 1757 50958 5.72%
21 71 2066 5.70% 41 1189 5.42% 5 170 5.04% 1552 45008 5.06%
22 55 1602 4.42% 36 1053 4.80% 5 172 5.10% 1473 42703 4.80%
23 45 1332 3.67% 29 865 3.95% 4 144 4.27% 1163 33739 3.79%

Top 22 of 81 Total URLs
# Hits KBytes URL
1 1229 3.39% 35836 4.03% /slideme.html
2 956 2.64% 42019 4.72% /windows/js/prototype.js
3 944 2.60% 22793 2.56% /windows/js/effects.js
4 942 2.60% 30295 3.40% /windows/js/window.js
5 939 2.59% 1717 0.19% /windows/themes/default.css
6 938 2.59% 1741 0.20% /windows/themes/alphacube.css
7 934 2.58% 2524 0.28% /windows/js/debug.js
8 772 2.13% 21952 2.47% /slideme-image-gallery.html
9 696 1.92% 952 0.11% /favicon.ico
10 597 1.65% 438 0.05% /slideme_demo/_include/style.css
11 595 1.64% 4376 0.49% /slideme_demo/_include/sniffer.js
12 544 1.50% 15134 1.70% /
13 271 0.75% 3327 0.37% /slideme_demo/nature/
14 196 0.54% 253548 28.48% /slideme/download.php
15 190 0.52% 2328 0.26% /slideme_demo/alba/
16 155 0.43% 11 0.00% /robots.txt
17 102 0.28% 1251 0.14% /slideme_demo/flowers/
18 2 0.01% 30 0.00% //
19 1 0.00% 0 0.00% //////////////////
20 1 0.00% 30 0.00% /index-download.html
21 1 0.00% 30 0.00% /index-download2.html
22 1 0.00% 30 0.00% /index-test.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 196 0.54% 253548 28.48% /slideme/download.php
2 956 2.64% 42019 4.72% /windows/js/prototype.js
3 1229 3.39% 35836 4.03% /slideme.html
4 942 2.60% 30295 3.40% /windows/js/window.js
5 944 2.60% 22793 2.56% /windows/js/effects.js
6 772 2.13% 21952 2.47% /slideme-image-gallery.html
7 544 1.50% 15134 1.70% /
8 595 1.64% 4376 0.49% /slideme_demo/_include/sniffer.js
9 271 0.75% 3327 0.37% /slideme_demo/nature/
10 934 2.58% 2524 0.28% /windows/js/debug.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1229 3.39% 451 36.52% /slideme.html
2 772 2.13% 376 30.45% /slideme-image-gallery.html
3 544 1.50% 350 28.34% /
4 271 0.75% 17 1.38% /slideme_demo/nature/
5 190 0.52% 14 1.13% /slideme_demo/alba/
6 196 0.54% 13 1.05% /slideme/download.php
7 102 0.28% 12 0.97% /slideme_demo/flowers/
8 2 0.01% 1 0.08% //
9 1 0.00% 1 0.08% //////////////////

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1229 3.39% 363 29.51% /slideme.html
2 544 1.50% 301 24.47% /
3 772 2.13% 268 21.79% /slideme-image-gallery.html
4 271 0.75% 96 7.80% /slideme_demo/nature/
5 196 0.54% 90 7.32% /slideme/download.php
6 190 0.52% 74 6.02% /slideme_demo/alba/
7 102 0.28% 34 2.76% /slideme_demo/flowers/
8 2 0.01% 2 0.16% //
9 1 0.00% 1 0.08% //////////////////
10 1 0.00% 1 0.08% /index-test.html

Top 30 of 5421 Total Sites
# Hits Files KBytes Visits Hostname
1 764 2.11% 760 3.47% 76690 8.61% 1 0.08% dslb-088-073-068-137.pools.arcor-ip.net
2 337 0.93% 54 0.25% 3857 0.43% 5 0.40% pd95fdd30.dip.t-dialin.net
3 292 0.81% 292 1.33% 13427 1.51% 155 12.29% crawl-66-249-66-82.googlebot.com
4 234 0.65% 71 0.32% 8 0.00% 1 0.08% 195.3.113.76
5 229 0.63% 221 1.01% 12060 1.35% 1 0.08% p54a902a0.dip0.t-ipconnect.de
6 227 0.63% 67 0.31% 9 0.00% 0 0.00% 195.3.113.75
7 223 0.62% 71 0.32% 4098 0.46% 2 0.16% 202.168.66.110
8 210 0.58% 67 0.31% 3350 0.38% 1 0.08% p5b062458.dip.t-dialin.net
9 206 0.57% 52 0.24% 3840 0.43% 2 0.16% uptown.automation.fh-aachen.de
10 185 0.51% 44 0.20% 873 0.10% 4 0.32% dsl01.212.114.250.149.ip-pool.nefkom.net
11 175 0.48% 93 0.42% 4858 0.55% 1 0.08% dslb-088-064-136-164.pools.arcor-ip.net
12 150 0.41% 58 0.26% 3372 0.38% 1 0.08% dslb-088-077-215-215.pools.arcor-ip.net
13 148 0.41% 138 0.63% 3445 0.39% 3 0.24% d91-128-40-15.cust.tele2.at
14 142 0.39% 91 0.42% 3840 0.43% 2 0.16% host111-81-static.28-87-b.business.telecomitalia.it
15 132 0.36% 49 0.22% 3734 0.42% 2 0.16% dslb-084-062-130-110.pools.arcor-ip.net
16 128 0.35% 7 0.03% 13 0.00% 0 0.00% 47-96.62-81.cust.bluewin.ch
17 124 0.34% 114 0.52% 7449 0.84% 3 0.24% t919b.t.pppool.de
18 116 0.32% 17 0.08% 858 0.10% 1 0.08% dslb-084-060-255-005.pools.arcor-ip.net
19 114 0.31% 46 0.21% 3742 0.42% 1 0.08% cpc2-blfs6-0-0-cust415.belf.cable.ntl.com
20 111 0.31% 60 0.27% 1730 0.19% 3 0.24% gateway.corpnet.at
21 107 0.30% 48 0.22% 3849 0.43% 1 0.08% lpzg-4db36e2f.pool.einsundeins.de
22 104 0.29% 67 0.31% 3070 0.34% 2 0.16% 206.230.109.34
23 104 0.29% 35 0.16% 2669 0.30% 1 0.08% dsl01.212.114.250.148.ip-pool.nefkom.net
24 104 0.29% 49 0.22% 3404 0.38% 2 0.16% host-091-096-185-096.ewe-ip-backbone.de
25 103 0.28% 48 0.22% 3847 0.43% 1 0.08% ip254.200-51-69.sogetel.net
26 99 0.27% 50 0.23% 2528 0.28% 1 0.08% 91.65-101-163-dynip.superkabel.de
27 98 0.27% 60 0.27% 4285 0.48% 1 0.08% pd9e6f673.dip.t-dialin.net
28 96 0.26% 79 0.36% 2053 0.23% 1 0.08% ac5-webproxy63.direcpc.com
29 93 0.26% 51 0.23% 3354 0.38% 3 0.24% c-75-67-55-102.hsd1.ma.comcast.net
30 92 0.25% 29 0.13% 3 0.00% 0 0.00% 194-208-033-043.tele.net

Top 10 of 5421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 764 2.11% 760 3.47% 76690 8.61% 1 0.08% dslb-088-073-068-137.pools.arcor-ip.net
2 292 0.81% 292 1.33% 13427 1.51% 155 12.29% crawl-66-249-66-82.googlebot.com
3 229 0.63% 221 1.01% 12060 1.35% 1 0.08% p54a902a0.dip0.t-ipconnect.de
4 124 0.34% 114 0.52% 7449 0.84% 3 0.24% t919b.t.pppool.de
5 88 0.24% 77 0.35% 6545 0.74% 1 0.08% ac5-webproxy51.direcpc.com
6 67 0.18% 57 0.26% 5137 0.58% 2 0.16% cp993978-a.dbsch1.nb.home.nl
7 85 0.23% 80 0.36% 4912 0.55% 2 0.16% abayonne-256-1-107-70.w90-45.abo.wanadoo.fr
8 175 0.48% 93 0.42% 4858 0.55% 1 0.08% dslb-088-064-136-164.pools.arcor-ip.net
9 72 0.20% 63 0.29% 4565 0.51% 2 0.16% mnch-4db16645.pool.einsundeins.de
10 67 0.18% 57 0.26% 4360 0.49% 1 0.08% cmnz-4db300b7.pool.einsundeins.de

Top 30 of 594 Total Referrers
# Hits Referrer
1 2658 7.33% - (Direct Request)
2 2324 6.41% http://www.radio-blueangel.de/portal/slideme/blueangel/index.php
3 746 2.06% http://www.m1-infokanal.at/bildarchiv/dienstag2/index.php
4 707 1.95% http://www.m1-infokanal.at/bildarchiv/dienstag1/index.php
5 601 1.66% http://www.m1-infokanal.at/bildarchiv/fasching1/index.php
6 512 1.41% http://www.m1-infokanal.at/bildarchiv/schruns/index.php
7 492 1.36% http://www.m1-infokanal.at/bildarchiv/funken2/index.php
8 468 1.29% http://www.m1-infokanal.at/bildarchiv/funken1/index.php
9 404 1.11% http://www.m1-infokanal.at/bildarchiv/acbar/index.php
10 389 1.07% http://www.m1-infokanal.at/bildarchiv/kultur/index.php
11 343 0.95% http://www.m1-infokanal.at/bildarchiv/limo12/index.php
12 309 0.85% http://www.m1-infokanal.at/bildarchiv/rosen/index.php
13 303 0.84% http://www.m1-infokanal.at/bildarchiv/stefan/index.php
14 285 0.79% http://www.m1-infokanal.at/bildarchiv/karao/index.php
15 282 0.78% http://www.m1-infokanal.at/bildarchiv/erd/index.php
16 274 0.76% http://www.m1-infokanal.at/bildarchiv/pyjamaparty/index.php
17 258 0.71% http://www.m1-infokanal.at/bildarchiv/marcel/index.php
18 256 0.71% http://www.m1-infokanal.at/bildarchiv/partenen/index.php
19 240 0.66% http://www.wicki.ch/fotos_hpe08/fasnacht_08/
20 217 0.60% http://www.m1-infokanal.at/bildarchiv/gaschurn_fasching/index.php
21 213 0.59% http://radio-blueangel.de/portal/slideme/blueangel/index.php
22 213 0.59% http://www.m1-infokanal.at/bildarchiv/2008/index.php
23 175 0.48% http://www.lady-dragons.ch/slideme1.0/slideme/bs_graechwil08/index66.php
24 175 0.48% http://www.m1-infokanal.at/bildarchiv/frauen/index.php
25 171 0.47% http://www.m1-infokanal.at/bildarchiv/gantschier2/index.php
26 163 0.45% http://www.m1-infokanal.at/bildarchiv/lager/index.php
27 146 0.40% http://localhost/alfred-fischer/index.php
28 135 0.37% http://www.wicki.ch/fotos_hpe08/hpe_ffr_mit_Spons0108/
29 128 0.35% http://www.sc-gmuend.at/km_fotos/Lindabrunn/index.php
30 126 0.35% http://php.resourceindex.com/Complete_Scripts/Images_and_Graphs/Slide_Shows/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% slideme pfad
2 1 14.29% // visit http://dl.pixary.net/
3 1 14.29% 8496 image
4 1 14.29% gallery ordner javascript
5 1 14.29% javascript image fullscreen
6 1 14.29% slideme hilfe

Top 15 of 484 Total User Agents
# Hits User Agent
1 4803 13.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3429 9.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3316 9.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
4 2184 6.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
5 2067 5.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1732 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1541 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1444 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1071 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 992 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 748 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 426 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.12) Gec
13 364 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 320 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 311 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for February 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 12750 35.17% 7412 33.81% 329022 36.96% Network
2 6433 17.74% 4368 19.93% 185394 20.83% Germany
3 5431 14.98% 3071 14.01% 115878 13.02% Unresolved/Unknown
4 4514 12.45% 2098 9.57% 34771 3.91% Austria
5 2469 6.81% 1946 8.88% 78196 8.78% US Commercial
6 1704 4.70% 784 3.58% 23837 2.68% Switzerland
7 439 1.21% 340 1.55% 17719 1.99% Netherlands
8 287 0.79% 192 0.88% 8525 0.96% Italy
9 263 0.73% 184 0.84% 10449 1.17% Belgium
10 240 0.66% 202 0.92% 10723 1.20% Poland
11 233 0.64% 137 0.62% 9697 1.09% France
12 150 0.41% 113 0.52% 4634 0.52% Czech Republic
13 134 0.37% 118 0.54% 8310 0.93% Mexico
14 106 0.29% 87 0.40% 4071 0.46% Turkey
15 102 0.28% 65 0.30% 3932 0.44% Canada
16 92 0.25% 80 0.36% 5006 0.56% Romania
17 79 0.22% 58 0.26% 4234 0.48% US Military
18 74 0.20% 68 0.31% 2774 0.31% Australia
19 67 0.18% 62 0.28% 3479 0.39% Norway
20 66 0.18% 63 0.29% 1848 0.21% Indonesia
21 65 0.18% 40 0.18% 1823 0.20% Israel
22 56 0.15% 48 0.22% 3574 0.40% Slovak Republic
23 53 0.15% 37 0.17% 2612 0.29% Peru
24 46 0.13% 44 0.20% 1598 0.18% Thailand
25 42 0.12% 36 0.16% 3028 0.34% Greece
26 42 0.12% 34 0.16% 2172 0.24% United Kingdom
27 40 0.11% 33 0.15% 1525 0.17% Croatia (Hrvatska)
28 38 0.10% 29 0.13% 1226 0.14% US Educational
29 37 0.10% 34 0.16% 2666 0.30% Brazil
30 35 0.10% 32 0.15% 2166 0.24% Hungary


Generated by Webalizer Version 2.01