Usage Statistics for dl.pixary.net

Summary Period: November 2007
Generated 01-Dec-2007 00:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 33060
Total Files 18653
Total Pages 3381
Total Visits 1308
Total KBytes 799908
Total Unique Sites 3153
Total Unique URLs 147
Total Unique Referrers 446
Total Unique Usernames 1
Total Unique User Agents 330
. Avg Max
Hits per Hour 45 482
Hits per Day 1102 1931
Files per Day 621 916
Pages per Day 112 245
Visits per Day 43 74
KBytes per Day 26664 43229
Hits by Response Code
Code 200 - OK 18653
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 8
Code 304 - Not Modified 9279
Code 401 - Unauthorized 3
Code 403 - Forbidden 8
Code 404 - Not Found 5102

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 784 2.37% 503 2.70% 94 2.78% 40 3.06% 121 3.84% 24740 3.09%
2 1113 3.37% 655 3.51% 112 3.31% 47 3.59% 130 4.12% 25927 3.24%
3 768 2.32% 561 3.01% 84 2.48% 35 2.68% 107 3.39% 24385 3.05%
4 1455 4.40% 688 3.69% 132 3.90% 45 3.44% 111 3.52% 34827 4.35%
5 1290 3.90% 773 4.14% 131 3.87% 47 3.59% 140 4.44% 27696 3.46%
6 1931 5.84% 813 4.36% 173 5.12% 60 4.59% 240 7.61% 39338 4.92%
7 1068 3.23% 660 3.54% 116 3.43% 37 2.83% 164 5.20% 21358 2.67%
8 948 2.87% 619 3.32% 107 3.16% 43 3.29% 133 4.22% 26408 3.30%
9 1021 3.09% 601 3.22% 103 3.05% 33 2.52% 146 4.63% 29848 3.73%
10 1352 4.09% 625 3.35% 111 3.28% 46 3.52% 148 4.69% 34626 4.33%
11 980 2.96% 446 2.39% 79 2.34% 33 2.52% 114 3.62% 24311 3.04%
12 1487 4.50% 905 4.85% 142 4.20% 74 5.66% 303 9.61% 29929 3.74%
13 1261 3.81% 657 3.52% 101 2.99% 50 3.82% 212 6.72% 23941 2.99%
14 1234 3.73% 711 3.81% 121 3.58% 50 3.82% 220 6.98% 21519 2.69%
15 981 2.97% 507 2.72% 85 2.51% 42 3.21% 155 4.92% 20886 2.61%
16 713 2.16% 411 2.20% 77 2.28% 38 2.91% 133 4.22% 16256 2.03%
17 750 2.27% 437 2.34% 87 2.57% 37 2.83% 111 3.52% 22756 2.84%
18 995 3.01% 649 3.48% 123 3.64% 58 4.43% 142 4.50% 27689 3.46%
19 1613 4.88% 916 4.91% 144 4.26% 43 3.29% 262 8.31% 43229 5.40%
20 1669 5.05% 805 4.32% 245 7.25% 45 3.44% 166 5.26% 36133 4.52%
21 766 2.32% 514 2.76% 82 2.43% 39 2.98% 147 4.66% 19198 2.40%
22 864 2.61% 529 2.84% 87 2.57% 40 3.06% 165 5.23% 21789 2.72%
23 678 2.05% 455 2.44% 86 2.54% 42 3.21% 124 3.93% 16311 2.04%
24 1128 3.41% 627 3.36% 115 3.40% 45 3.44% 126 4.00% 27303 3.41%
25 969 2.93% 480 2.57% 112 3.31% 42 3.21% 136 4.31% 21870 2.73%
26 1233 3.73% 778 4.17% 112 3.31% 36 2.75% 272 8.63% 25905 3.24%
27 1120 3.39% 592 3.17% 105 3.11% 38 2.91% 182 5.77% 27587 3.45%
28 1003 3.03% 589 3.16% 108 3.19% 36 2.75% 154 4.88% 28940 3.62%
29 1028 3.11% 666 3.57% 114 3.37% 43 3.29% 137 4.35% 33337 4.17%
30 858 2.60% 481 2.58% 93 2.75% 47 3.59% 139 4.41% 21869 2.73%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1055 3.19% 22 676 3.62% 4 125 3.70% 1025 30763 3.85%
1 22 689 2.08% 14 440 2.36% 3 91 2.69% 640 19187 2.40%
2 13 391 1.18% 8 243 1.30% 2 63 1.86% 318 9526 1.19%
3 11 343 1.04% 8 253 1.36% 1 59 1.75% 414 12429 1.55%
4 11 330 1.00% 7 224 1.20% 2 60 1.77% 422 12653 1.58%
5 13 392 1.19% 8 257 1.38% 1 58 1.72% 498 14954 1.87%
6 5 170 0.51% 3 96 0.51% 0 27 0.80% 140 4189 0.52%
7 16 490 1.48% 10 314 1.68% 2 77 2.28% 407 12200 1.53%
8 27 827 2.50% 16 494 2.65% 2 73 2.16% 523 15687 1.96%
9 48 1457 4.41% 28 854 4.58% 6 183 5.41% 939 28174 3.52%
10 58 1751 5.30% 32 986 5.29% 6 202 5.97% 1539 46158 5.77%
11 54 1624 4.91% 30 906 4.86% 5 176 5.21% 1376 41278 5.16%
12 58 1746 5.28% 32 983 5.27% 5 176 5.21% 1617 48519 6.07%
13 57 1734 5.25% 34 1025 5.50% 4 146 4.32% 1215 36441 4.56%
14 52 1562 4.72% 33 992 5.32% 5 155 4.58% 1254 37630 4.70%
15 69 2084 6.30% 36 1085 5.82% 6 180 5.32% 1739 52167 6.52%
16 72 2161 6.54% 39 1186 6.36% 6 189 5.59% 1683 50487 6.31%
17 62 1876 5.67% 33 993 5.32% 5 162 4.79% 1459 43781 5.47%
18 73 2211 6.69% 34 1028 5.51% 5 176 5.21% 1483 44477 5.56%
19 64 1938 5.86% 32 975 5.23% 5 155 4.58% 1036 31086 3.89%
20 87 2630 7.96% 44 1328 7.12% 8 250 7.39% 1886 56576 7.07%
21 78 2367 7.16% 48 1453 7.79% 8 257 7.60% 2034 61016 7.63%
22 48 1466 4.43% 28 865 4.64% 5 158 4.67% 1178 35329 4.42%
23 58 1766 5.34% 33 997 5.34% 6 183 5.41% 1840 55201 6.90%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 1154 3.49% 31856 3.98% /slideme.html
2 1075 3.25% 43951 5.49% /windows/js/prototype.js
3 1052 3.18% 23594 2.95% /windows/js/effects.js
4 1037 3.14% 31149 3.89% /windows/js/window.js
5 1018 3.08% 2539 0.32% /windows/js/debug.js
6 1015 3.07% 1728 0.22% /windows/themes/alphacube.css
7 1013 3.06% 1702 0.21% /windows/themes/default.css
8 746 2.26% 460 0.06% /slideme_demo/_include/style.css
9 733 2.22% 4499 0.56% /slideme_demo/_include/sniffer.js
10 666 2.01% 18549 2.32% /slideme-image-gallery.html
11 665 2.01% 18206 2.28% /
12 564 1.71% 772 0.10% /favicon.ico
13 279 0.84% 3574 0.45% /slideme_demo/nature/
14 175 0.53% 2236 0.28% /slideme_demo/alba/
15 172 0.52% 12 0.00% /robots.txt
16 155 0.47% 201519 25.19% /slideme/download.php
17 102 0.31% 1299 0.16% /slideme_demo/flowers/
18 28 0.08% 332 0.04% /mysqladmin/css/phpmyadmin.css.php
19 12 0.04% 1824 0.23% /mysqladmin/sql.php
20 6 0.02% 343 0.04% /mysqladmin/tbl_change.php
21 5 0.02% 331 0.04% /mysqladmin/tbl_row_action.php
22 2 0.01% 50 0.01% /index-download.html
23 2 0.01% 50 0.01% /index-download2.html
24 2 0.01% 50 0.01% /index-test.html
25 1 0.00% 3 0.00% /mysqladmin/
26 1 0.00% 0 0.00% /mysqladmin/css/print.css
27 1 0.00% 27 0.00% /mysqladmin/left.php
28 1 0.00% 36 0.00% /mysqladmin/libraries/functions.js
29 1 0.00% 2 0.00% /mysqladmin/libraries/keyhandler.js
30 1 0.00% 10 0.00% /mysqladmin/libraries/tbl_change.js

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 155 0.47% 201519 25.19% /slideme/download.php
2 1075 3.25% 43951 5.49% /windows/js/prototype.js
3 1154 3.49% 31856 3.98% /slideme.html
4 1037 3.14% 31149 3.89% /windows/js/window.js
5 1052 3.18% 23594 2.95% /windows/js/effects.js
6 666 2.01% 18549 2.32% /slideme-image-gallery.html
7 665 2.01% 18206 2.28% /
8 733 2.22% 4499 0.56% /slideme_demo/_include/sniffer.js
9 279 0.84% 3574 0.45% /slideme_demo/nature/
10 1018 3.08% 2539 0.32% /windows/js/debug.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 665 2.01% 458 36.21% /
2 1154 3.49% 417 32.96% /slideme.html
3 666 2.01% 341 26.96% /slideme-image-gallery.html
4 279 0.84% 15 1.19% /slideme_demo/nature/
5 102 0.31% 14 1.11% /slideme_demo/flowers/
6 175 0.53% 12 0.95% /slideme_demo/alba/
7 155 0.47% 8 0.63% /slideme/download.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 665 2.01% 387 30.71% /
2 1154 3.49% 355 28.17% /slideme.html
3 666 2.01% 245 19.44% /slideme-image-gallery.html
4 279 0.84% 107 8.49% /slideme_demo/nature/
5 175 0.53% 67 5.32% /slideme_demo/alba/
6 155 0.47% 63 5.00% /slideme/download.php
7 102 0.31% 34 2.70% /slideme_demo/flowers/
8 2 0.01% 2 0.16% /index-test.html

Top 30 of 3153 Total Sites
# Hits Files KBytes Visits Hostname
1 718 2.17% 221 1.18% 9897 1.24% 16 1.22% gateway.corpnet.at
2 665 2.01% 255 1.37% 15789 1.97% 29 2.22% 84-73-134-197.dclient.hispeed.ch
3 507 1.53% 72 0.39% 4954 0.62% 2 0.15% p5b1152c0.dip.t-dialin.net
4 498 1.51% 170 0.91% 8880 1.11% 4 0.31% d51a5dc55.access.telenet.be
5 453 1.37% 113 0.61% 6985 0.87% 12 0.92% 98.247.196.216.ded-dsl.fuse.net
6 322 0.97% 17 0.09% 5087 0.64% 1 0.08% cf4-2-ffmpub.arcor-ip.de
7 236 0.71% 49 0.26% 3170 0.40% 1 0.08% p57a7f616.dip.t-dialin.net
8 228 0.69% 109 0.58% 6656 0.83% 4 0.31% evbd130-el-che.eastlink.de
9 186 0.56% 183 0.98% 7333 0.92% 117 8.94% crawl-66-249-72-36.googlebot.com
10 163 0.49% 150 0.80% 3453 0.43% 1 0.08% m589p022.adsl.highway.telekom.at
11 159 0.48% 104 0.56% 8163 1.02% 2 0.15% h-227-221.a151.cust.bahnhof.se
12 152 0.46% 52 0.28% 3283 0.41% 3 0.23% d86-33-166-21.cust.tele2.at
13 145 0.44% 46 0.25% 3718 0.46% 1 0.08% 248-165-ftth.onsnetnuenen.nl
14 145 0.44% 59 0.32% 411 0.05% 2 0.15% mail.lkhf.at
15 145 0.44% 50 0.27% 3447 0.43% 2 0.15% ti311110a080-4080.bb.online.no
16 142 0.43% 45 0.24% 2208 0.28% 1 0.08% m1483p027.adsl.highway.telekom.at
17 141 0.43% 22 0.12% 5246 0.66% 1 0.08% 177-84.77-83.cust.bluewin.ch
18 135 0.41% 67 0.36% 4284 0.54% 1 0.08% mgw.brueggli.ch
19 134 0.41% 86 0.46% 5676 0.71% 2 0.15% 193.189.157.250
20 134 0.41% 93 0.50% 6015 0.75% 5 0.38% mx-ll-202.69.141-190.tttmaxnet.com
21 132 0.40% 131 0.70% 3719 0.46% 79 6.04% crawl-66-249-72-46.googlebot.com
22 130 0.39% 98 0.53% 4322 0.54% 2 0.15% host86-144-192-51.range86-144.btcentralplus.com
23 121 0.37% 33 0.18% 3775 0.47% 1 0.08% adsl-84-226-124-30.adslplus.ch
24 121 0.37% 72 0.39% 9 0.00% 0 0.00% host4.bhak-bludenz.ac.at
25 119 0.36% 55 0.29% 3721 0.47% 2 0.15% dslb-084-062-130-147.pools.arcor-ip.net
26 116 0.35% 32 0.17% 1302 0.16% 1 0.08% m508p029.adsl.highway.telekom.at
27 114 0.34% 67 0.36% 5137 0.64% 2 0.15% p548f7f85.dip.t-dialin.net
28 114 0.34% 71 0.38% 5842 0.73% 1 0.08% pc-200-156.llh.swh.uni-giessen.de
29 111 0.34% 58 0.31% 3774 0.47% 1 0.08% pd9589274.dip.t-dialin.net
30 106 0.32% 53 0.28% 4454 0.56% 1 0.08% p54aac332.dip.t-dialin.net

Top 10 of 3153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 665 2.01% 255 1.37% 15789 1.97% 29 2.22% 84-73-134-197.dclient.hispeed.ch
2 718 2.17% 221 1.18% 9897 1.24% 16 1.22% gateway.corpnet.at
3 498 1.51% 170 0.91% 8880 1.11% 4 0.31% d51a5dc55.access.telenet.be
4 159 0.48% 104 0.56% 8163 1.02% 2 0.15% h-227-221.a151.cust.bahnhof.se
5 186 0.56% 183 0.98% 7333 0.92% 117 8.94% crawl-66-249-72-36.googlebot.com
6 453 1.37% 113 0.61% 6985 0.87% 12 0.92% 98.247.196.216.ded-dsl.fuse.net
7 228 0.69% 109 0.58% 6656 0.83% 4 0.31% evbd130-el-che.eastlink.de
8 134 0.41% 93 0.50% 6015 0.75% 5 0.38% mx-ll-202.69.141-190.tttmaxnet.com
9 114 0.34% 71 0.38% 5842 0.73% 1 0.08% pc-200-156.llh.swh.uni-giessen.de
10 134 0.41% 86 0.46% 5676 0.71% 2 0.15% 193.189.157.250

Top 30 of 446 Total Referrers
# Hits Referrer
1 2767 8.37% - (Direct Request)
2 701 2.12% http://www.m1-infokanal.at/bildarchiv/rompl/index.php
3 629 1.90% http://www.m1-infokanal.at/bildarchiv/lani/index.php
4 568 1.72% http://www.wicki.ch/fotos_hpe08/tr_lager_07/
5 461 1.39% http://www.m1-infokanal.at/bildarchiv/jabber/index.php
6 429 1.30% http://www.m1-infokanal.at/bildarchiv/roman/index.php
7 428 1.29% http://www.lady-dragons.ch/slideme1.0/slideme/bs-langenthal07/index.php
8 419 1.27% http://www.m1-infokanal.at/bildarchiv/rock/index.php
9 414 1.25% http://www.m1-infokanal.at/bildarchiv/cookie/index.php
10 392 1.19% http://www.m1-infokanal.at/bildarchiv/10er/index.php
11 327 0.99% http://www.m1-infokanal.at/bildarchiv/tschofen/index.php
12 301 0.91% http://www.m1-infokanal.at/bildarchiv/limo5/index.php
13 298 0.90% http://www.lady-dragons.ch/slideme1.0/slideme/ehc_graechwil07/index.php
14 271 0.82% http://www.m1-infokanal.at/bildarchiv/50er/index.php
15 232 0.70% http://www.m1-infokanal.at/bildarchiv/lutten/index.php
16 228 0.69% http://www.lady-dragons.ch/slideme1.0/slideme/ehc_bern07/index.php
17 189 0.57% http://www.lady-dragons.ch/slideme1.0/slideme/gck_lions07/index4.php
18 182 0.55% http://62.75.150.29/fireandice/dia/ela/index.php
19 178 0.54% http://127.0.0.1/Toetewijzen/slideme1.0/slideme/natur/index.php
20 172 0.52% http://www.drg-ettlingen.de/images/Katyusha/index.php
21 160 0.48% http://www.lady-dragons.ch/slideme1.0/slideme/dress_apero/index.php
22 146 0.44% http://www.stan.li/test/index.php
23 134 0.41% http://www.wicki.ch/fotos_hpe08/tr_lager_06/
24 128 0.39% http://www.wickioptik.ch/fotos_hpe08/tr_lager_07/
25 112 0.34% http://www.wicki.ch/fotos_hpe08/tr_lager_06_(2)/
26 107 0.32% http://www.eaglegaming.de/slideme/Ich/
27 96 0.29% http://www.wicki.ch/fotos_hpe08/abschlussfest_0607/
28 94 0.28% http://localhost/slideme/blumen/
29 93 0.28% http://www.ballumlenker.de/kleiner_froschkoenig/galerie.php
30 88 0.27% http://www.wicki.ch/fotos_hpe08/final_0607/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% super mario.com
2 1 50.00% wwwl.pixfarm.net/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 56 0.17% 56 0.30% 3015 0.38% 1 0.08% d002d174

Top 15 of 330 Total User Agents
# Hits User Agent
1 4881 14.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4874 14.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3335 10.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.9) Geck
4 1608 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 1549 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1540 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1211 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1148 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
9 657 1.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.8) Gecko/200
10 639 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 600 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 562 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.9) Geck
13 442 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.10) Gec
14 369 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 367 1.11% Mozilla/3.01 (compatible;)

Usage by Country for November 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 10369 31.36% 5785 31.01% 256334 32.05% Network
2 5124 15.50% 2471 13.25% 63836 7.98% Austria
3 4317 13.06% 1541 8.26% 73505 9.19% Switzerland
4 4008 12.12% 2593 13.90% 95484 11.94% Unresolved/Unknown
5 3715 11.24% 2476 13.27% 120834 15.11% Germany
6 1894 5.73% 1469 7.88% 63062 7.88% US Commercial
7 589 1.78% 232 1.24% 11288 1.41% Belgium
8 469 1.42% 276 1.48% 12743 1.59% Netherlands
9 278 0.84% 151 0.81% 6665 0.83% Hungary
10 253 0.77% 173 0.93% 11589 1.45% Sweden
11 216 0.65% 100 0.54% 6679 0.84% Norway
12 150 0.45% 137 0.73% 6956 0.87% Brazil
13 150 0.45% 109 0.58% 9328 1.17% Turkey
14 128 0.39% 98 0.53% 4835 0.60% Canada
15 125 0.38% 106 0.57% 6255 0.78% Slovak Republic
16 117 0.35% 61 0.33% 3798 0.47% Bulgaria
17 116 0.35% 98 0.53% 4488 0.56% Italy
18 90 0.27% 37 0.20% 2294 0.29% France
19 71 0.21% 42 0.23% 2437 0.30% China
20 59 0.18% 45 0.24% 3796 0.47% Indonesia
21 55 0.17% 31 0.17% 2706 0.34% Cyprus
22 53 0.16% 50 0.27% 4801 0.60% Malaysia
23 52 0.16% 48 0.26% 1693 0.21% Poland
24 51 0.15% 39 0.21% 2961 0.37% Portugal
25 50 0.15% 28 0.15% 1191 0.15% Denmark
26 46 0.14% 42 0.23% 1492 0.19% New Zealand (Aotearoa)
27 43 0.13% 34 0.18% 1156 0.14% United Kingdom
28 41 0.12% 31 0.17% 1279 0.16% Bosnia and Herzegovina
29 41 0.12% 34 0.18% 1990 0.25% Russian Federation
30 38 0.11% 34 0.18% 1440 0.18% Romania


Generated by Webalizer Version 2.01